top of page
Maps
Tracks
GOT GPS?
A Handy Guide for Hiking Our Trails:
"Guide to Hikes in the Fountain Hills Preserve" by DJ Willard
TRAIL NAME | DIFFICULTY | LENGTH (mi) | TIME (hr:min) | Type | Cumulative Elev. Gain (ft) | Route Description |
---|---|---|---|---|---|---|
Lake Overlook | Easy | 1.5 | 0:40-0:50 | Out & Back | 150 | North Entry is by Panorama & Saguaro Blvds.; South Entry is opposite Red Yucca Ramada on Panorama Blvd. |
Desert Botanical Garden | Easy | 0.6 | 0:30 | Loop | 50 | Follow trail down to masonry dam and return. Optional two loops connect back to main trail. |
Trails 2024
ACT trails offer a range of experiences, from a casual stroll to a heart-pounding workout.
TRAIL NAME | DIFFICULTY | LENGTH (mi) | TIME (hr:min) | Type | Cumulative Elev. Gain (ft) | Route Description |
---|---|---|---|---|---|---|
Overlook | Easy | 1 | 0:30 | Lollipop Loop | 180 | Follow the Overlook Trail to the Scenic Viewpoint. Continue on loop. |
Promenade | Easy | 1.7 | 0:40-0:50 | Out & Back | 150 | Take Promenade to Sonoran trail sign. Return. |
Andrews-Kinsey to McDowell Sonoran Preserve | Moderate | 2.2 | 1:10-1:20 | Out & Back | 450 | Take the Andrews-Kinsey Trail to the McDowell Sonoran Conservancy sign. Return. |
North Leg | Moderate | 2.6 | 1:20-1:30 | Out & Back | 560 | Follow the Promenade to North Leg trail. Hike to end. Return. |
Ridgeline to mini-loop | Moderate | 2.6 | 1:20-1:40 | Out & Back | 630 | Follow the Overlook Trail to the Ridgeline Trail. End at the mini-loop. Return. |
Sonoran Loop short | Moderate | 3.3 | 1:30-1:50 | Lollipop Loop | 580 | Follow Promenade to Sonoran, take 1st crossover, return on Lower Sonoran and Promenade. |
Andrews-Kinsey to AK5 marker | Moderate | 3.6 | 1:50-2:10 | Out & Back | 760 | Take the Andrews-Kinsey Trail to marker AK5 (view of Scottsdale). Return. |
Ridgeline to Scenic View | Moderately Difficult | 3.5 | 1:50-2:10 | Out & Back | 770 | Follow Overlook to Ridgeline. Take fork to Scenic view. Return. |
Ridgeline Loop | Moderately Difficult | 3.5 | 2:00-2:20 | Lollipop Loop | 710 | Follow Overlook to Ridgeline. Take Lower Ridgeline to Ridgeline. Return. |
Ridgeline - Full | Moderately Difficult | 4 | 2:10-2:30 | Out & Back | 900 | Follow Overlook to Ridgeline Scenic View. Return. |
Sonoran Loop medium | Moderately Difficult | 4.7 | 2:20-2:40 | Lollipop Loop | 840 | Follow Promenade to Sonoran, take 2nd crossover, return on Lower Sonoran and Promenade. |
Ridgeline - Full + Scenic View | Moderately Difficult | 4.5 | 2:20-2:40 | Out & Back | 1010 | Full Ridgeline hike. Continue to end. On return, detour to Scenic view. Return. |
Full Andrews-Kinsey | Moderately Difficult | 5.8 | 2:50-3:20 | Out & Back | 1110 | Take the Andrews-Kinsey Trail to the Hitching Post (junction with Sunrise Trail). Return. |
Full Sonoran Loop | Moderately Difficult | 5.7 | 2:50-3:20 | Lollipop Loop | 1060 | Follow Promenade to Sonoran, take to end, return on Lower Sonoran and Promenade. |
Western Trail | Difficult | 2.7 | 1:30-1:50 | Loop | 710 | Follow the Andrews-Kinsey Trail to the Western Trail. Return on the Promenade. |
Full Sonoran Loop + Western Trail | Difficult | 6.4 | 3:30-4:00 | Lollipop Loop | 1590 | Full Sonoran Loop hike. On return, take Western Trail to Andrews-Kinsey Trail. |
Sunrise + A-K Loop | Difficult | 8.1 | 4:00-4:40 | Loop | 1500 | Hike through Adero development, then Hidden Hills, to Sunrise Peak trailhead. Take Sunrise Peak trail to Andrews-Kinsey back to ACT. |
bottom of page